15PGPG020 - School Pedagogy 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | School Pedagogy 2 | |||
| Acronym | 15PGPG020 | |||
| Study programme | Pedagogy | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | passed the School Pedagogy Exam 1 | Oblik uslovljenosti | ||
| The goal | to introduce students to the subject and areas of study of pedagogy, theory and practice; to introduce students to innovative school models; to train students for creative and competent assessment and improvement of educational work at school. | |||
| The outcome | knowledge about the development, functions and aspects of the school as a representative of institutional education; abilities and competences for researching pedagogical phenomena and processes at school; knowledge functioning of the school and competencies for its constant change and innovation, redefinition and redesigning to "school-based students". | |||
| Contents | ||||
| Contents of lectures | Developmental-pedagogical activity at school. -States - the constitutive concept of school pedagogy. Significance of pedagogical function of the teacher. Appropriate approaches to the roles and functions of the teacher. | |||
| Contents of exercises | Student - Developmental characteristics of children of school age. Development of children with disabilities. Individuality, creativity, curiosity in school. New goals of learning and education. Giving students in school context. Strategies of creative work. -partition- Structure, formation, school class-department as a social framework;school climate | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Method of conversation; method of oral presentation; method of practical work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 60 | |
| Practical lessons | 20 | Oral examination | ||
| Projects | 10 | |||
| Colloquia | ||||
| Seminars | ||||

