15PGPG015 - School Pedagogy 1
| Course specification | ||||
|---|---|---|---|---|
| Course title | School Pedagogy 1 | |||
| Acronym | 15PGPG015 | |||
| Study programme | Pedagogy | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | - | Oblik uslovljenosti | ||
| The goal | o introduce students to the subject and areas of study of pedagogy, theory and practice; to introduce students to innovative school models; to train students for creative and competent assessment and improvement of educational work at school. | |||
| The outcome | knowledge about the development, functions and aspects of the school as a representative of institutional education; abilities and competences for researching pedagogical phenomena and processes at school; knowledge functioning of the school and competencies for its constant change and innovation, redefinition and redesigning to "school-based students". | |||
| Contents | ||||
| Contents of lectures | School pedagogy as a part of the science of education, the structure of school pedagogy. Social aspects of school pedagogy, integration tasks theory and practice in school and teaching. - School crisis today - Radical criticism of the school. Reforms schools. Inclusive School (IOP). -Asspectives of the school - Program-content. Pedagogical-didactic. Socio-psychological. | |||
| Contents of exercises | - Program-content structure and school organization. Social function of the school, autonomy and boundaries of schools, schools and introduction to self-education. -Visit function of the school - Program contents. Extracurricular activities. School and social environment - | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Method of oral presentation; method of conversation; method of practical work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 60 | |
| Practical lessons | 20 | Oral examination | ||
| Projects | ||||
| Colloquia | 10 | |||
| Seminars | ||||

