15SCSC030 - Sociology of Communications
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sociology of Communications | |||
| Acronym | 15SCSC030 | |||
| Study programme | Sociology | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 5.0 | Status | ||
| Condition | Passed course in Sociology of culture | Oblik uslovljenosti | ||
| The goal | Introduction to the most important sociological approaches and research of communication, elements and models of communication, communication processes, social and cultural context of communication, especially in contemporary social processes. | |||
| The outcome | Knowledge assessment and mastering in scientific and analytic tools for research of communication; capability of analytical and critical reflection of the relations between communication and contemporary social and cultural processes; understanding of social and cultural contexts and differences in communication as well as importance of dialogue and tolerance in the communication processes. | |||
| Contents | ||||
| Contents of lectures | Definition of communication and scientific approach; main categories, models and functions of communication; types of communication; language, culture, society, personality and communication; mass communication and media culture. | |||
| Contents of exercises | Study research work, readings of basic references and studies from sociology of communications; discussions about literature, questions and problematizations of scientific, social and cultural implications. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 1 | |||
| Methods of teaching | Lectures, readings, discussions, analysis of audio-visual materials, consultations | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 30 | |
| Practical lessons | 5 | Oral examination | 0 | |
| Projects | 10 | |||
| Colloquia | 30 | |||
| Seminars | 20 | |||

