15RNRN040 - Education for Inclusion
| Course specification | ||||
|---|---|---|---|---|
| Course title | Education for Inclusion | |||
| Acronym | 15RNRN040 | |||
| Study programme | Ruthenian language and literature | |||
| Module | ||||
| Type of study | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | ||
| Condition | - | Oblik uslovljenosti | ||
| The goal | Acquiring a basic corpus of knowledge about contradictions and perspectives of education in global society, the adoption of the pedagogical concept of inclusive education and understanding specificity of inclusive teaching. | |||
| The outcome | Mastering basic knowledge in the field of inclusive education, sensitization for problems of students with special needs and a reflexive-creative approach to inclusive educational practice. | |||
| Contents | ||||
| Contents of lectures | Contradictions and perspectives of education in a global society. Diversity and education for everyone. Education in diversity and diversity. The term inclusive education. Research on individual differences and different approaches differences. Racial, gender, ethnic, cultural, cognitive, effective, conative, motivational and other differences between students. | |||
| Contents of exercises | Department: homogeneous, heterogeneous. Modern understanding of the department, Pedagogical Response to Pluralism of Differences in Teaching Inclusive teaching. Principles and conditions of inclusive teaching. Pupils with difficulties and developmental problems. Giving students. Specificity and innovative forms education gifted. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 1 | |||
| Methods of teaching | conversation method; method of oral presentation; method of practical work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | ||
| Practical lessons | Oral examination | 60 | ||
| Projects | 30 | |||
| Colloquia | ||||
| Seminars | ||||

