15EJEJ85 - Introduction to Sociolinguistic
| Course specification | ||||
|---|---|---|---|---|
| Course title | Introduction to Sociolinguistic | |||
| Acronym | 15EJEJ85 | |||
| Study programme | English language and literature | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | Introduction to English Linguistics | Oblik uslovljenosti | ||
| The goal | To introduce students to basic concepts and principles of sociolinguistics. | |||
| The outcome | Students have basic theoretical knowledge of sociolinguistics and are familiar with general sociolinguistic topics. They are able to read sociolinguistic literature and apply what they know in researching sociolinguistic topics. | |||
| Contents | ||||
| Contents of lectures | Linguistics and sociolinguistics. Language, culture, society. Speech community. Multilingual speech communities, bilingualism, diglossia, code switching. Ethnolinguistic vitality, language maintenance, language shift, language loss, language death. Language variation: geographic, social, situational. Urban dialectology. Language change. Language contact, pidgins, creoles. Language and power. Linguistic imperialism. Language and identity. Standardization, language planning, language policy. Research methods in sociolinguistics: quantitative and qualitative. | |||
| Contents of exercises | Discussion of presented material, reading source texts, discussion of contemporary examples of language use. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Interactive method, lectures, practical exercises, debates, individual and group work, research work, consultations. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 20 | Test paper | 30 | |
| Practical lessons | Oral examination | |||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 20 | |||

