15ZUZU05 - Sociology of Mass Culture
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sociology of Mass Culture | |||
| Acronym | 15ZUZU05 | |||
| Study programme | Journalism | |||
| Module | ||||
| Type of study | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | Enrollment in the current year of study. | Oblik uslovljenosti | ||
| The goal | Introduction to the most important sociological approaches to culture and mass culture, elements and contents of mass culture, social and cultural context in the contemporary social processes. | |||
| The outcome | Acquiring knowledge, mastering the scientific-categorical apparatus for understanding the phenomenon of mass culture; ability for analytical and critical examination and reflection on the contents of mass culture as part of social and cultural processes; developing skills for evaluating cultural creations and contents on different levels. | |||
| Contents | ||||
| Contents of lectures | Definition of mass culture and presentation of scientific approaches to mass culture; mass society, consumer society and mass culture; means of mass communication and mass culture; elements and content of mass culture; homogenization of culture; leisure and mass culture; mass and media culture; mass and popular culture. | |||
| Contents of exercises | Readings of basic literature and studies in sociology of mass culture, discussion of the problems, their scientific significance and social and cultural consequences. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 0 | |||
| Methods of teaching | Lectures, readings, discussions, analysis of audio-visual materials, consultations. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 0 | |
| Practical lessons | 5 | Oral examination | 70 | |
| Projects | 10 | |||
| Colloquia | 0 | |||
| Seminars | 10 | |||

