15SCSC054 - Popular Culture and Lifestyles
| Course specification | ||||
|---|---|---|---|---|
| Course title | Popular Culture and Lifestyles | |||
| Acronym | 15SCSC054 | |||
| Study programme | Sociology | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | ||
| Condition | xxyy | Oblik uslovljenosti | ||
| The goal | xxyy | |||
| The outcome | xxyy | |||
| Contents | ||||
| Contents of lectures | xxyy | |||
| Contents of exercises | xxyy | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 1 | |||
| Methods of teaching | xxzz | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | ||
| Practical lessons | 5 | Oral examination | 70 | |
| Projects | ||||
| Colloquia | ||||
| Seminars | 20 | |||

