15MJ003 - Hungarian Language A1.2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Hungarian Language A1.2 | |||
| Acronym | 15MJ003 | |||
| Study programme | Comparative Literature with Literature Theory,English language and literature,German language and literature,History,Hungarian language and literature,Journalism,Pedagogy,Philosophy,Ruthenian language and literature,Serbian Language and Literature for Ethnic Minorities,Serbian literature and language,Serbian Philology: Serbian Language and Literature,Slovak language and literature,Social Work,Sociology | |||
| Module | ||||
| Type of study | first degree undergraduate academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | ||
| Condition | Hungarian language A1.1 | Oblik uslovljenosti | ||
| The goal | The aim of the course is that students learn the most basic vocabulary related to food and drink, to be able to express their opinion (szerinti), making a purchase, and to understand simple sentences relating to space. | |||
| The outcome | Students after completing the course should understand and be able to perform the most basic communication in Hungarian | |||
| Contents | ||||
| Contents of lectures | - | |||
| Contents of exercises | Non-verbal predicate, the existential verb, possessive personal noun-endings in singular, basic adjectives, accusative, word order, quantity, purchase, numbers, date, time, animals, in the restoran, free time, hobbies, sports | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 0 | 4 | |||
| Methods of teaching | Frontal work, working in pairs, group work, individual work. Using ICT resources. The combination of grammar, communication and project teaching. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 10 | Oral examination | 40 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | ||||

