15DFK29 - Topoi in World Literature
| Course specification | ||||
|---|---|---|---|---|
| Course title | Topoi in World Literature | |||
| Acronym | 15DFK29 | |||
| Study programme | Language and Literature | |||
| Module | ||||
| Type of study | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | None. | Oblik uslovljenosti | ||
| The goal | The aim is to enable the student to find the thematic-motivic emphasis points in world literature in the context of thematic-genre systems, to successfully identify common places, clichés, archetypes, toposes in world literature. | |||
| The outcome | The student will be able to find the thematic-motivic emphasis points in world literature in the context of genre-poetic systems, to successfully identify commons places, clichés, archetypes and toposes in world literature. | |||
| Contents | ||||
| Contents of lectures | The paradigms of toposes throughout the history of literature, topos as a cliché, topos as a model for creation. The role of literal toposes u creating stilistic forms and motives from the antique period until nowadays. Verbal and visual aspects of toposes. Toposes, symbols and cults. Toposes of space: the archetype of road, journey, ship, labyrinth, distance, shortcoming. Toposes of time: birth, maturing, death. Toposes of nature, garden, tree, water, the seasons, fire. Topos of man - book, topos of reading. Toposes of body, love. Homoerotic toposes. Romantic clichés of happiness, unhappiness and national destiny. Topos of a communistic hero. The role and kinds of topos in the postmodern. Phraseologism: topos and linguistic clichés. | |||
| Contents of exercises | Writing papers. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 5 | 2 | |||
| Methods of teaching | Monological, dialogical, interactive, oral, written. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 70 | |||

